
| Product Code | Size | Length | Balloon Capacity | Type of Balloon | Applicable Guide Wire No. | 
|---|---|---|---|---|---|
| 02-35112 | 12Fr | 1,800mm | 15mL | Single | FS-10T .043-2300 | 
| 02-35214 | 14Fr | 2,400mm | 30mL | Single | FS-10T .043-3000 | 
| 02-35216 | 16Fr | 2,400mm | 30mL | Single | FS-10T .052-3000 | 
| 02-3516 | 16Fr | 3,000mm | 30mL | Single | FS-10T .052-3500 | 
| 02-36316 | 16Fr | 3,000mm | 60mL | Double | FS-10T .052-3500 | 
| 02-3518 | 18Fr | 2,400mm | 30mL | Single | FS-10T .052-3000 | 
| 02-36318 | 18Fr | 3,000mm | 60mL | Double | FS-10T .052-3500 | 
| 02-35220 | 20Fr | 2,400mm | 30mL | Single | FS-10T .052-3000 | 
1 piece per box, Sterilized with EtO Gas
| Product Code | Size | Length | Balloon Capacity | Type of Balloon | Applicable Guide Wire No. | 
|---|---|---|---|---|---|
| 02-45216 | 16Fr | 2,400mm | 30mL | Single | FS-10T .052-3000 or FS-10T .052-4500 | 
| 02-46316 | 16Fr | 3,000mm | 60mL | Double | FS-10T .052-3500 or FS-10T .052-4500 | 
| 02-45218 | 18Fr | 2,400mm | 30mL | Single | FS-10T .052-3000 or FS-10T .052-4500 | 
| 02-46318 | 18Fr | 3,000mm | 60mL | Double | FS-10T .052-3500 or FS-10T .052-4500 | 
1 piece per box, Sterilized with EtO Gas
| Product Code | O.D. | Total Length | Remarks | 
|---|---|---|---|
| FS-10T .043-2300 | 1.09mm (0.043") | 2,300mm | Soft tip, Fixed Straight Type, Teflon-coated | 
| FS-10T .043-3000 | 1.09mm (0.043") | 3,000mm | Soft tip, Fixed Straight Type, Teflon-coated | 
| FS-10T .052-3000 | 1.32mm (0.052") | 3,000mm | Soft tip, Fixed Straight Type, Teflon-coated | 
| FS-10T .052-3500 | 1.32mm (0.052") | 3,500mm | Soft tip, Fixed Straight Type, Teflon-coated | 
| FS-10T .052-4500 | 1.32mm (0.052") | 4,500mm | Soft tip, Fixed Straight Type, Teflon-coated | 
1 piece per box, Sterilized with EtO Gas
TOP