Product No. | Size | Ball. Capacity | Length | Depth marks |
---|---|---|---|---|
800 000 6109 | 12Fr | 5mL | 250mm | 10mm intervals between 50mm and 150mm from tip |
800 000 6110 | 14Fr | 5mL | 250mm | 10mm intervals between 50mm and 150mm from tip |
800 000 6111 | 16Fr | 5mL | 250mm | 10mm intervals between 50mm and 150mm from tip |
800 000 6112 | 18Fr | 5mL | 250mm | 10mm intervals between 50mm and 150mm from tip |
800 000 6113 | 20Fr | 5mL | 250mm | 10mm intervals between 50mm and 150mm from tip |
5pcs per box, individually sterilized with EtO gas.
Product No. | Size | Ball. Capacity | Length | Depth marks |
---|---|---|---|---|
800 000 6103 | 12Fr | 5mL | 340mm | 10mm intervals between 50mm and 200mm from tip |
800 000 6104 | 14Fr | 5mL | 340mm | 10mm intervals between 50mm and 200mm from tip |
800 000 6105 | 16Fr | 5mL | 340mm | 10mm intervals between 50mm and 200mm from tip |
800 000 6106 | 18Fr | 5mL | 340mm | 10mm intervals between 50mm and 200mm from tip |
800 000 6107 | 20Fr | 5mL | 340mm | 10mm intervals between 50mm and 200mm from tip |
800 000 9983 | 22Fr | 5mL | 340mm | 10mm intervals between 50mm and 200mm from tip |
800 000 9984 | 24Fr | 5mL | 340mm | 10mm intervals between 50mm and 200mm from tip |
5pcs per box, individually sterilized with EtO gas.
Product No. | Size | Ball. Capacity | Length | Depth marks |
---|---|---|---|---|
800 000 5303 | 12Fr | 5mL | 430mm | 10mm intervals between 50mm and 300mm from tip |
800 000 5304 | 14Fr | 5mL | 430mm | 10mm intervals between 50mm and 300mm from tip |
800 000 5305 | 16Fr | 5mL | 430mm | 10mm intervals between 50mm and 300mm from tip |
800 000 5306 | 18Fr | 5mL | 430mm | 10mm intervals between 50mm and 300mm from tip |
800 000 5307 | 20Fr | 5mL | 430mm | 10mm intervals between 50mm and 300mm from tip |
5pcs per box, individually sterilized with EtO gas.
TOP