Product No. | Size | Length | Side Holes | Depth marks |
---|---|---|---|---|
04-5210 | 10Fr | 165mm | 1 hole | With depth marks |
04-5212 | 12Fr | 165mm | 1 hole | With depth marks |
04-5214 | 14Fr | 165mm | 1 hole | With depth marks |
5 pcs per box, Non-sterile
Product No. | Size | Length | Side Holes | Depth marks |
---|---|---|---|---|
04-5110 | 10Fr | 300mm | 1 hole | With depth marks |
04-5112 | 12Fr | 300mm | 1 hole | With depth marks |
04-5114 | 14Fr | 300mm | 1 hole | With depth marks |
5 pcs per box, Non-sterile
Product No. | Size | Length | Side Holes | Depth marks |
---|---|---|---|---|
04-5312 | 10Fr | 350mm | 1 hole | With depth marks |
800 000 5478 | 12Fr | 385mm | 2 holes | With depth marks |
5 pcs per box, Non-sterile
Product No. | Size | Length | Side Holes | Depth marks |
---|---|---|---|---|
04-5409 | 9Fr | 265mm | 1 hole | With depth marks |
5 pcs per box, Non-sterile
Product No. | Size | Length | Side Holes | Depth marks |
---|---|---|---|---|
04-5512 | 12Fr | 300mm | 1 hole,With Tieman Tip | With depth marks |
800-000-5479 | 14Fr | 300mm | 1 hole,With Tieman Tip | With depth marks |
5 pcs per box, Non-sterile
Product No. | Size | Length | Side Holes | Depth marks |
---|---|---|---|---|
04-5614 | 14Fr | 395mm | 5 holes | With depth marks |
04-5616 | 16Fr | 395mm | 5 holes | With depth marks |
04-5618 | 18Fr | 395mm | 5 holes | With depth marks |
04-5620 | 20Fr | 395mm | 5 holes | With depth marks |
5 pcs per box, Non-sterile, C.U.R. means Continent Urinary Reservoir
TOP