
| Product No. | Size | Length | Side holes | Content | 
|---|---|---|---|---|
| 04-4110 | 10Fr | 165mm | 1 hole | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
| 04-4112 | 12Fr | 165mm | 1 hole | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
| 04-4114 | 14Fr | 165mm | 1 hole | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
5 sets per box, Non-sterile
| Product No. | Size | Length | Side holes | Content | 
|---|---|---|---|---|
| 04-4210 | 10Fr | 300mm | 1 hole | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
| 04-4212 | 12Fr | 300mm | 1 hole | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
| 04-4214 | 14Fr | 300mm | 1 hole | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
5 sets per box, Non-sterile
| Product No. | Size | Length | Side holes | Content | 
|---|---|---|---|---|
| 04-4312 | 12Fr | 350mm | 1 hole | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
| 800 000 5376 | 14Fr | 385mm | 2 holes | Catheter ×1 Catheter case with hook ×1, Cap×1 | 
5 sets per box, Non-sterile
| Product No. | Size | Length | Side holes | Content | 
|---|---|---|---|---|
| 04-4409 | 9Fr | 265mm | 1 hole | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
5 sets per box, Non-sterile
| Product No. | Size | Length | Side holes | Content | 
|---|---|---|---|---|
| 04-4512 | 12Fr | 300mm | 1 hole, W/Tieman Tip | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
| 800 000 5375 | 14Fr | 300mm | 1 hole, W/Tieman Tip | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
5 sets per box, Non-sterile
| Product No. | Size | Length | Side holes | Content | 
|---|---|---|---|---|
| 04-4614 | 14Fr | 395mm | 5 holes | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
| 04-4616 | 16Fr | 395mm | 5 holes | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
| 04-4618 | 18Fr | 395mm | 5 holes | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
| 04-4620 | 20Fr | 395mm | 5 holes | Catheter ×1, Catheter case with hook ×1, Cap×1 | 
5 sets per box, Non-sterile, C.U.R. means Cotinent Urinary Reservoir
TOP