Product No. | Size | I.D. | O.D. | Wing Diameter |
Distance from tip cap to proximal end of wng |
Length | Applicable Guide Wire |
Depth Mark |
---|---|---|---|---|---|---|---|---|
14-0010 | 10Fr | 1.8mm | 3.3mm | 12mm | 11mm | 327mm | 0.035inch | Placed at 10mm intervals between 50 and 250mm from the tip |
14-0012 | 12Fr | 2.2mm | 4.0mm | 14mm | 13mm | 326mm | 0.035inch | Placed at 10mm intervals between 50 and 250mm from the tip |
14-0014 | 14Fr | 2.5mm | 4.7mm | 16mm | 14mm | 325mm | 0.035inch | Placed at 10mm intervals between 50 and 250mm from the tip |
14-0016 | 16Fr | 3.0mm | 5.3mm | 18mm | 16mm | 325mm | 0.038inch | Placed at 10mm intervals between 50 and 250mm from the tip |
14-0018 | 18Fr | 3.4mm | 6.0mm | 20mm | 18mm | 324mm | 0.038inch | Placed at 10mm intervals between 50 and 250mm from the tip |
14-0020 | 20Fr | 3.8mm | 6.7mm | 21mm | 19mm | 323mm | 0.038inch | Placed at 10mm intervals between 50 and 250mm from the tip |
14-0022 | 22Fr | 4.3mm | 7.3mm | 21mm | 19mm | 323mm | 0.038inch | Placed at 10mm intervals between 50 and 250mm from the tip |
14-0024 | 24Fr | 4.9mm | 8.0mm | 21mm | 20mm | 322mm | 0.038inch | Placed at 10mm intervals between 50 and 250mm from the tip |
Attached two stylets, 5pcs per box, Sterilized with EtO Gas
TOP