Product No. | Size | Balloon | O.D. of the catheter shaft |
Length | Valve Color | Depth Mark | |
---|---|---|---|---|---|---|---|
Volume | O.D. | ||||||
05-1912 | 12Fr | 2mL | 5.0mm | 4.0mm | 400mm | White | Placed at 10mm intervals between 50 and 380mm from the tip |
05-1914 | 14Fr | 2mL | 5.7mm | 4.7mm | 400mm | Green | Placed at 10mm intervals between 50 and 380mm from the tip |
05-1916 | 16Fr | 3mL | 6.3mm | 5.3mm | 400mm | Brown | Placed at 10mm intervals between 50 and 380mm from the tip |
05-1918 | 18Fr | 5mL | 7.0mm | 6.0mm | 400mm | Red | Placed at 10mm intervals between 50 and 380mm from the tip |
05-1920 | 20Fr | 5mL | 7.7mm | 6.7mm | 400mm | Yellow | Placed at 10mm intervals between 50 and 380mm from the tip |
05-1922 | 22Fr | 5mL | 8.3mm | 7.3mm | 400mm | Violet | Placed at 10mm intervals between 50 and 380mm from the tip |
05-1924 | 24Fr | 5mL | 9.0mm | 8.0mm | 400mm | Blue | Placed at 10mm intervals between 50 and 380mm from the tip |
Open tip with two drainage eyes, 5pcs per box, Sterilized with EtO Gas
TOP