Product No. | Size | O.D. | Length | Balloon capacity | Side hole | Depth mark | Valve color |
---|---|---|---|---|---|---|---|
05-5608 | 8Fr | 2.7mm | 340mm | 1mL | 2 side holes | Placed at 10mm intervals between 50 and 200mm from the tip | Red |
05-5610 | 10Fr | 3.3mm | 340mm | 1mL | 2 side holes | Placed at 10mm intervals between 50 and 200mm from the tip | Yellow |
05-5612 | 12Fr | 4.0mm | 340mm | 1.5mL | 2 side holes | Placed at 10mm intervals between 50 and 200mm from the tip | White |
05-5614 | 14Fr | 4.7mm | 340mm | 2mL | 2 side holes | Placed at 10mm intervals between 50 and 200mm from the tip | Green |
05-5616 | 16Fr | 5.3mm | 340mm | 3mL | 2 side holes | Placed at 10mm intervals between 50 and 200mm from the tip | Orange |
05-5618 | 18Fr | 6.0mm | 340mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 200mm from the tip | Red |
05-5620 | 20Fr | 6.7mm | 340mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 200mm from the tip | Yellow |
05-5622 | 22Fr | 7.3mm | 340mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 200mm from the tip | Violet |
05-5624 | 24Fr | 8.0mm | 340mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 200mm from the tip | Blue |
10pcs per box, Sterilized with EtO Gas
TOP