Product Code | Size | O.D. - I.D. (mm) | Applicable G/W | Side holes | Depth marks |
003 040 0080 | 8Fr | 2.7 - 1.5 | 0.64mm (0.025") | 10 holes at 10mm intervals between 10mm and 100mm from tip. | 10mm intervals between 100mm and 300mm from tip. |
003 040 0100 | 10Fr | 3.3 - 1.8 | 0.89mm (0.035") | 10 holes at 10mm intervals between 10mm and 100mm from tip. | 10mm intervals between 100mm and 300mm from tip. |
003 040 0120 | 12Fr | 4.0 - 2.2 | 0.89mm (0.035") | 10 holes at 10mm intervals between 10mm and 100mm from tip. | 10mm intervals between 100mm and 300mm from tip. |
003 040 0140 | 14Fr | 4.7 - 2.5 | 0.89mm (0.035") | 10 holes at 10mm intervals between 10mm and 100mm from tip. | 10mm intervals between 100mm and 300mm from tip. |
003 040 0160 | 16Fr | 5.3 - 3.0 | 0.97mm (0.038") | 10 holes at 10mm intervals between 10mm and 100mm from tip. | 10mm intervals between 100mm and 300mm from tip. |
003 040 0180 | 18Fr | 6.0 - 3.4 | 0.97mm (0.038") | 10 holes at 10mm intervals between 10mm and 100mm from tip. | 10mm intervals between 100mm and 300mm from tip. |
5 pieces per box, Sterilized with EtO Gas
TOP