
| Product No. | Size | O.D. | Length | Balloon capacity | Side hole | Depth mark | Valve color | 
|---|---|---|---|---|---|---|---|
| 05-1608 | 8Fr | 2.7mm | 340mm | 1mL | 2 side holes | Placed at 10mm intervals between 50 and 250mm from the tip | Red | 
| 05-1610 | 10Fr | 3.3mm | 340mm | 1.5mL | 2 side holes | Placed at 10mm intervals between 50 and 250mm from the tip | Yellow | 
| 05-1612 | 12Fr | 4.0mm | 340mm | 2mL | 2 side holes | Placed at 10mm intervals between 50 and 250mm from the tip | White | 
| 05-1614 | 14Fr | 4.7mm | 340mm | 3mL | 2 side holes | Placed at 10mm intervals between 50 and 250mm from the tip | Green | 
| 05-1616 | 16Fr | 5.3mm | 340mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 250mm from the tip | Orange | 
| 05-1618 | 18Fr | 6.0mm | 340mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 250mm from the tip | Red | 
| 05-1620 | 20Fr | 6.7mm | 340mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 250mm from the tip | Yellow | 
| 05-1622 | 22Fr | 7.3mm | 340mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 250mm from the tip | Violet | 
| 05-1624 | 24Fr | 8.0mm | 340mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 250mm from the tip | Blue | 
10pcs per box, Sterilized with EtO Gas
| Product No. | Size | O.D. | Length | Balloon capacity | Side hole | Depth mark | Valve color | 
|---|---|---|---|---|---|---|---|
| 05-1708 | 8Fr | 2.7mm | 340mm | 1mL | None | Placed at 10mm intervals between 50 and 250mm from the tip | Red | 
| 05-1710 | 10Fr | 3.3mm | 340mm | 1.5mL | None | Placed at 10mm intervals between 50 and 250mm from the tip | Yellow | 
| 05-1712 | 12Fr | 4.0mm | 340mm | 2mL | None | Placed at 10mm intervals between 50 and 250mm from the tip | White | 
| 05-1714 | 14Fr | 4.7mm | 340mm | 3mL | None | Placed at 10mm intervals between 50 and 250mm from the tip | Green | 
| 05-1716 | 16Fr | 5.3mm | 340mm | 5mL | None | Placed at 10mm intervals between 50 and 250mm from the tip | Orange | 
| 05-1718 | 18Fr | 6.0mm | 340mm | 5mL | None | Placed at 10mm intervals between 50 and 250mm from the tip | Red | 
| 05-1720 | 20Fr | 6.7mm | 340mm | 5mL | None | Placed at 10mm intervals between 50 and 250mm from the tip | Yellow | 
| 05-1722 | 22Fr | 7.3mm | 340mm | 5mL | None | Placed at 10mm intervals between 50 and 250mm from the tip | Violet | 
| 05-1724 | 24Fr | 8.0mm | 340mm | 5mL | None | Placed at 10mm intervals between 50 and 250mm from the tip | Blue | 
10pcs per box, Sterilized with EtO Gas
| Product No. | Size | O.D. | Length | Balloon capacity | Side hole | Depth mark | Valve color | 
|---|---|---|---|---|---|---|---|
| 05-7608 | 8Fr | 2.7mm | 240mm | 1mL | 2 side holes | Placed at 10mm intervals between 50 and 150mm from the tip | Red | 
| 05-7610 | 10Fr | 3.3mm | 240mm | 1.5mL | 2 side holes | Placed at 10mm intervals between 50 and 150mm from the tip | Yellow | 
| 05-7612 | 12Fr | 4.0mm | 240mm | 2mL | 2 side holes | Placed at 10mm intervals between 50 and 150mm from the tip | White | 
| 05-7614 | 14Fr | 4.7mm | 240mm | 3mL | 2 side holes | Placed at 10mm intervals between 50 and 150mm from the tip | Green | 
| 05-7616 | 16Fr | 5.3mm | 240mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 150mm from the tip | Orange | 
| 05-7618 | 18Fr | 6.0mm | 240mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 150mm from the tip | Red | 
| 05-7620 | 20Fr | 6.7mm | 240mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 150mm from the tip | Yellow | 
| 05-7622 | 22Fr | 7.3mm | 240mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 150mm from the tip | Violet | 
| 05-7624 | 24Fr | 8.0mm | 240mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 150mm from the tip | Blue | 
10pcs per box, Sterilized with EtO Gas
| Product No. | Size | O.D. | Length | Balloon capacity | Side hole | Depth mark | Valve color | 
|---|---|---|---|---|---|---|---|
| 05-9608 | 8Fr | 2.7mm | 430mm | 1mL | 2 side holes | Placed at 10mm intervals between 50 and 340mm from the tip | Red | 
| 05-9610 | 10Fr | 3.3mm | 430mm | 1.5mL | 2 side holes | Placed at 10mm intervals between 50 and 340mm from the tip | Yellow | 
| 05-9612 | 12Fr | 4.0mm | 430mm | 2mL | 2 side holes | Placed at 10mm intervals between 50 and 340mm from the tip | White | 
| 05-9614 | 14Fr | 4.7mm | 430mm | 3mL | 2 side holes | Placed at 10mm intervals between 50 and 340mm from the tip | Green | 
| 05-9616 | 16Fr | 5.3mm | 430mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 340mm from the tip | Orange | 
| 05-9618 | 18Fr | 6.0mm | 430mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 340mm from the tip | Red | 
| 05-9620 | 20Fr | 6.7mm | 430mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 340mm from the tip | Yellow | 
| 05-9622 | 22Fr | 7.3mm | 430mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 340mm from the tip | Violet | 
| 05-9624 | 24Fr | 8.0mm | 430mm | 5mL | 2 side holes | Placed at 10mm intervals between 50 and 340mm from the tip | Blue | 
10pcs per box, Sterilized with EtO Gas
| Product No. | Size | O.D. | Length | Balloon capacity | Side hole | Depth mark | Valve color | 
|---|---|---|---|---|---|---|---|
| 05-9808 | 8Fr | 2.7mm | 430mm | 1mL | 2 side holes with 2 small holes behind the balloon | Placed at 10mm intervals between 50 and 340mm from the tip | Red | 
| 05-9810 | 10Fr | 3.3mm | 430mm | 1.5mL | 2 side holes with 2 small holes behind the balloon | Placed at 10mm intervals between 50 and 340mm from the tip | Yellow | 
| 05-9812 | 12Fr | 4.0mm | 430mm | 2mL | 2 side holes with 2 small holes behind the balloon | Placed at 10mm intervals between 50 and 340mm from the tip | White | 
| 05-9814 | 14Fr | 4.7mm | 430mm | 3mL | 2 side holes with 2 small holes behind the balloon | Placed at 10mm intervals between 50 and 340mm from the tip | Green | 
| 05-9816 | 16Fr | 5.3mm | 430mm | 5mL | 2 side holes with 2 small holes behind the balloon | Placed at 10mm intervals between 50 and 340mm from the tip | Orange | 
| 05-9818 | 18Fr | 6.0mm | 430mm | 5mL | 2 side holes with 2 small holes behind the balloon | Placed at 10mm intervals between 50 and 340mm from the tip | Red | 
| 05-9820 | 20Fr | 6.7mm | 430mm | 5mL | 2 side holes with 2 small holes behind the balloon | Placed at 10mm intervals between 50 and 340mm from the tip | Yellow | 
| 05-9822 | 22Fr | 7.3mm | 430mm | 5mL | 2 side holes with 2 small holes behind the balloon | Placed at 10mm intervals between 50 and 340mm from the tip | Violet | 
| 05-9824 | 24Fr | 8.0mm | 430mm | 5mL | 2 side holes with 2 small holes behind the balloon | Placed at 10mm intervals between 50 and 340mm from the tip | Blue | 
10pcs per box, Sterilized with EtO Gas
TOP