Product No. | Size | Balloon Capacity | Total Length | Specification |
---|---|---|---|---|
800 001 6261 | 12Fr | 5mL | 225mm | ・With radiopaque line ・Open Tip ・Two side holes ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6262 | 14Fr | 5mL | 225mm | ・With radiopaque line ・Open Tip ・Two side holes ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6263 | 16Fr | 10mL | 225mm | ・With radiopaque line ・Open Tip ・Two side holes ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6264 | 18Fr | 10mL | 225mm | ・With radiopaque line ・Open Tip ・Two side holes ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6265 | 20Fr | 10mL | 225mm | ・With radiopaque line ・Open Tip ・Two side holes ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6266 | 22Fr | 10mL | 225mm | ・With radiopaque line ・Open Tip ・Two side holes ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6267 | 24Fr | 10mL | 225mm | ・With radiopaque line ・Open Tip ・Two side holes ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
2 pieces per box, Sterilized with EtO Gas
Vollsilikon-Gastrostomie-Ballonkatheter (Standardtyp) (Flachballontyp) (Konform mit ISO 80369-3)
TOP