Product No. | Size | Balloon Capacity | Total Length | Specification |
---|---|---|---|---|
800 001 6317 | 12Fr | 2mL | 225mm | ・With radiopaque line ・Open Tip ・No side hole ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6318 | 14Fr | 3mL | 225mm | ・With radiopaque line ・Open Tip ・No side hole ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6319 | 16Fr | 5mL | 225mm | ・With radiopaque line ・Open Tip ・No side hole ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6320 | 18Fr | 5mL | 225mm | ・With radiopaque line ・Open Tip ・No side hole ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6321 | 20Fr | 5mL | 225mm | ・With radiopaque line ・Open Tip ・No side hole ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6322 | 22Fr | 5mL | 225mm | ・With radiopaque line ・Open Tip ・No side hole ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
800 001 6323 | 24Fr | 5mL | 225mm | ・With radiopaque line ・Open Tip ・No side hole ・Depth marks : At 10mm intervals between 20mm and 100mm from the balloon end. ・With exchange rod |
2 pieces per box, Sterilized with EtO Gas
Vollsilikon-Gastrostomie-Ballonkatheter (Standardtyp) (Flachballontyp) (Konform mit ISO 80369-3)
TOP